Check out my blog at www.Prescott-Area-Foreclosures.com Search for the latest foreclosed and short sale listings in the Prescott area Go to www.Prescott-Area-Foreclosures.com

Prescott Area Foreclosure and Short Sale Activity As of 11-06-2010
Foreclosure Activity STEADY

43 new foreclosed or short sale homes came on the market during the week of October 30 – November 6 . These made up slightly less than 1/2 of the homes listed in the Prescott Arizona Area MLS system last week at 46%. 

There were 50 traditional listings that came on the market last week at an average of $147 per square foot. Compare that to the $77 per square foot average for the homes below. 

Short Sales: 11 of the 43 are short sale listings (see yellow highlight).  Note: Unlike REO pricing which is typically based on Broker Price Opinions, short sale pricing is usually set by the listing agent before the bank has even agreed to a short sale and can vary greatly.  Often banks don’t look at a short sale file until they receive an offer. So in other words, unlike REO prices, short sale pricing can be nebulous.

Thinking about a short sale?  How to help speed up a short sale tips   

Want to see how the sales are actually occurring in the distressed home market in the Prescott area MLS system?  Check out last month's sales report:

Prescott Area Foreclosed Homes Sold Report for October 2010
 

Looking for properties in the Prescott area?  Search for short sales, foreclosures, traditional resales, with no login or password required.  Click below:

SPECIAL FREE REPORT – 10 Crucial Mistakes Most Home Sellers Make… And How To Avoid Them!
Call Now for free recorded information … 1-800-551-3118 Ext 1030 anytime 24 hours a day.

    Foreclosed and short sale homes new on market
MLS Address City List Price  SQFT  $/SQFT
951305 17401 Bob White Road Mayer $30,000     1,530 $20
951312 100 Quail Rd Paulden $45,000     1,568 $29
951360 1800 Roadrunner Lane Chino Valley $43,000     1,484 $29
951241 8673 Ackland Drive Prescott Valley $40,900     1,060 $39
951225 20822 Larry Lane Mayer $49,900     1,290 $39
951170 1615 Johnson Lane Chino Valley $69,000     1,584 $44
951256 3523 Valorie Dr Prescott Valley $65,000     1,490 $44
951328 7375 Prairie Ln Prescott Valley $72,900     1,456 $50
951260 2140 Road 4 Chino Valley $60,000     1,134 $53
951303 20562 Hereford Dr. Mayer $52,000       960 $54
951219 12707 Viento St Prescott Valley $140,000     2,531 $55
951202 12511 Central Mayer $60,000     1,057 $57
951286 3080 Shoshone Place Prescott $60,500     1,024 $59
951310 4521 Cypress Circle Prescott Valley $227,000     3,720 $61
951233 8560 Stirrup Way Prescott Valley $129,900     2,112 $62
951361 8767 Manley Drive Prescott Valley $98,000     1,537 $64
951341 8050 Barbara Rd Prescott Valley $136,500     1,990 $69
951290 4786 Meixner Prescott Valley $120,360     1,750 $69
951201 12511 Central Mayer $80,000     1,057 $76
951359 1516 Colorado Way Chino Valley $143,000     1,882 $76
951346 5539 Robert Road Prescott Valley $90,000     1,182 $76
951374 4805 Cougar Rock Trai Prescott $245,000     3,100 $79
951284 7040 Whisper Ranch Prescott Valley $298,900     3,770 $79
951232 1724 Buena Vista Trai Prescott $169,900     2,112 $80
951358 3243 Robert Rd Prescott Valley $89,900     1,080 $83
951424 4855 Cougar Rock Trai Prescott $207,500     2,492 $83
951280 1747 Rolling Hills Dr Prescott $225,000     2,639 $85
951235 10864 Manzanita Trl. Dewey -Humboldt $165,000     1,864 $89
951253 7591 Traders Trl Prescott Valley $259,900     2,889 $90
951336 6471 Brombil St. Prescott Valley $183,700     2,041 $90
951242 1480 Marvin Gardens L Prescott $189,900     2,095 $91
951314 3211 Sunflower Drive Prescott $159,900     1,747 $92
951322 4275 Heavenly Heights Prescott $147,900     1,607 $92
951293 1690 Topaz Road Prescott $126,480     1,298 $97
951283 2290 Harrison Dr Chino Valley $165,000     1,686 $98
951319 4482 Reston Place Prescott Valley $162,500     1,655 $98
951350 3160 Pleasant View Dr Prescott Valley $250,000     2,534 $99
951229 1528 Eagle Point Dr Prescott $279,900     2,777 $101
951243 7273 Shortcut Pass Prescott Valley $164,900     1,633 $101
951309 4690 Dome Rd Prescott $304,900     2,604 $117
951244 877 Baywood Drive Prescott $214,900     1,744 $123
951270 349 Fox Hollow Circl Prescott $439,000     3,142 $140
951347 1303 Covey Trail Prescott $649,000     3,847 $169
  # of Homes Listed: 43      
       Average $160,745    1,948 $77
       Median $143,000    1,744 $79
MLS Date: 11/07/2010 *Source:  (PAAR) 110-670

Foreclosure/REO/bank-owned or short sale?

To get more information about any of these listings or any others in Prescott, Prescott Valley,
 Chino Valley or Dewey-Humboldt areas, feel free to contact me, or you can search by MLS
number, address, or lots of other ways in our Search the Prescott MLS section.  
 

Find Foreclosures Nationwide! Use Nation's #1 Source That Successful Investors Use!
 

 

You can get this report sent to you via email.  Sign up here.

 Get your Fico Scores/Reports


Patrick Schutte


REALTOR®, CBR, e-PRO
CERTIFIED FORECLOSURE
SPECIALIST


Contact

Cell:  928-710-1717

Fax: 866-784-1717

Prescott Premier Properties

Prescott Area Foreclosure News
 

 Prescott Income Property e-PRO

Are you a REO Asset Manager?  Check out www.PrescottREOS.COM


 
 

Patrick Schutte, Prescott Arizona REO Specialist (RE/MAX Mountain Properties): Real Estate Agent in Prescott, AZ

 



 

 

Are prices going up or down for homes in Prescott?  Vote!

 

 

SWIFT, SILENT, DEADLY

USMC 1983 - 1987
8654 Dual Fool